Indian Navy SSC Officer June 2027 Recruitment
Post Date: June 25, 2026
The Join Indian Navy (Nausena Bharti) Management Board Has Published An Official Notification On Its Main Virtual Matrix Regarding Open Selection Drives For SSC Officer June 2027 Various Entries Posts. This Drive Strives To Fill A Net Aggregation Of 275 Positions Across Executive, Technical, And Educational Operations. The Online Portal Management System Officially Activated Its Registration Submissions Starting From 25 June 2026, Permitting Eligible Male and Female Intenders To Present Electronic Files Up To The Decisive Boundary of 27 July 2026. Eligible Applicants Falling Between The Stated Birth Windows Of 02 July 2002 & 01 July 2008 Are Requested To Extensively Audit Structural Instructions Pertaining To This Indian Navy SSC Officer June 2027 Recruitment Drive Segment Highlighted Beneath.
Indian Navy SSC Officer June 2027 Online Form – Start
Indian Navy SSC Officer Examination 2026 : Short Details
Freejobalert2026.com
Important Dates |
Application Fee |
|---|---|
|
|
Indian Navy SSC Officer Notification 2026 : Age Limit As On Indian Navy Rules |
Total Post |
|
275 Posts |
Indian Navy SSC Officer June 2026 : Vacancy Details
Executive Branch (Total : 172 Posts) |
|
|---|---|
| Post Name | No. Of Post |
| SSC General Service (GS/X) | 90 |
| Air Traffic Controller (ATC) | 15 |
| Naval Air Operations Officer NAOO | 18 |
| SSC Pilot | 25 |
| SSC Logistics | 10 |
| Naval Armament Inspectorate Cadre (NAIC) | 14 |
Technical Branch (Total : 90 Posts) |
|
|---|---|
| Post Name | No. Of Post |
| Engineering Branch General Service | 24 |
| Electrical Branch General Service | 32 |
| Naval Constructor | 18 |
| Submarine Tech Engineering | 08 |
| Submarine Tech Electrical | 08 |
Education Branch (Total : 13 Posts) |
|
|---|---|
| Post Name | No. Of Post |
| Education | 05 |
| Education (Alternative Profile Slots) | 08 |
Branch Wise Eligibility Criteria & Qualification Details
Executive Branch Parameters |
|
|---|---|
| Post Name | Eligibility Criteria & Age Limits |
| SSC General Service (GS/X) | • BE / B.Tech In Any Stream/Discipline With Minimum 60% Marks. • Age Limits: Born Between 02/07/2002 To 01/01/2008. |
| Air Traffic Controller (ATC) | • B.Tech/BE In Any Stream With 60% Agggregate Marks. Requires 60% Marks In Class 10th & 12th, And Minimum 60% Marks In English Subject In Both 10th/12th Standards. • Age Limits: Born Between 02/07/2002 To 01/07/2006. |
| Naval Air Operations Officer NAOO | • BE/B.Tech Graduation In Any Discipline With 60% Pass Aggregates. Minimum 60% Marks Needed In Matriculation And 12th Standards, Along With 60% In English Subject. • Age Limits: Born Between 02/07/2003 To 01/07/2008. |
| SSC Pilot | • Bachelor Degree In Technology/Engineering (BE/B.Tech) In Any Specialization With 60% Aggregate Benchmarks. Requires 60% In 10th & 12th Class, Plus 60% Minimum In English Language. • Age Limits: Born Between 02/07/2003 To 01/07/2008. |
| SSC Logistics | • BE/B.Tech Degree In Any Stream OR MBA Degree OR MCA / M.Sc (IT) OR B.Sc / B.Com / B.Sc (IT) With Post Graduate PG Diploma In Finance Management Domain Stated With First Class Division Marks. • Age Limits: Born Between 02/07/2002 To 01/01/2008. |
| Naval Armament Inspectorate Cadre (NAIC) | • BE/B.Tech Degree With 60% Minimum Valuation Marks In Mechanical, Automation, Electrical, Electronics, Computer Science, IT, Instrumentation, Metallurgical, Aerospace, Or Physics/Electronics Post Graduate Streams. Requires 60% Marks In Metric And Intermediate Levels with 60% In English. • Age Limits: Born Between 02/07/2002 To 01/01/2008. |
Technical Branch Parameters |
|
|---|---|
| Post Name | Eligibility Criteria & Age Limits |
| Engineering Branch General Service | • BE / B.Tech (60% Marks) In Mechanical, Marine, Instrumentation, Production, Aeronautical, Industrial Management, Control Engineering, Aerospace, Metallurgy, Or Mechatronics Streams. • Age Limits: Born Between 02/07/2002 To 01/01/2008. |
| Electrical Branch General Service | • BE / B.Tech (60% Minimum Marks) In Electrical, Electronics, Telecommunication, Instrumentation, Power Engineering, Or Power Electronics Core Lines. • Age Limits: Born Between 02/07/2002 To 01/01/2008. |
| Naval Constructor | • BE / B.Tech Degree With 60% Aggregates In Mechanical, Civil, Aeronautical, Aerospace, Metallurgy, Naval Architecture, Ocean Engineering, Marine Structures, Ship Building, Or Ship Design Fields. • Age Limits: Born Between 02/07/2002 To 01/01/2008. |
| Submarine Tech Engineering / Electrical | • Standard Engineering Degrees Corresponding Directly To Engineering Or Electrical Core Lines Mentioned Above With Net Aggregate Scoring Of 60% Marks. • Age Limits: Born Between 02/07/2002 To 01/01/2008. |
Education Branch Parameters |
|
|---|---|
| Post Name | Eligibility Criteria & Age Limits |
| Education Entry Slots | • M.Sc Pass Profiles With 60% Marks In Maths, Operational Research, Physics, Applied Physics, Chemistry, Or Physics with B.Sc base. OR BE/B.Tech (60%) In Mechanical, Electrical, Electronics branches. OR M.Tech With 60% Marks In Thermal, Production, Vlsi, Computer Architecture, Power System Structural Fields. • Age Limits: Ranges Statically Between 02/07/2002 To 01/07/2006. |
How To Fill Indian Navy SSC Officer June 2027 Online Form
|
Indian Navy SSC Officer June 2027 Online Form : Mode Of Selection
|
SOME USEFUL IMPORTANT LINKS
| Apply Online Link | Click Here |
| Check Official Notification | Click Here |
| Indian Navy Official Website | Click Here |
Indian Navy SSC Officer June 2027 Recruitment : Important Question |
|---|
|
• Question: When Will The Online Application For Indian Navy SSC Officer June Recruitment 2026 Start? • Question: What Is The Last Date For Online Application For Indian Navy SSC Officer June Online Form 2026? • Question: What Is The Age Limit For Indian Navy SSC Officer June Bharti 2026? • Question: What Is The Main Communication Portal Interface Link Managed By The Authority? |
Connect Real Time With Official Alert Channels Network |
|
|---|---|
| Join Our WhatsApp Channel | Follow Now |
| Join Our Telegram Channel | Follow Now |